This page is a resource of pools that are run by a local community charity. Please note that Jesus Green Pool is owned by Cambridge City Council and run by GLL Ltd trading as BETTER
Name of Pool | Website | Postcode | Organiser/Charity | Approx Annual Costs |
---|---|---|---|---|
Bourne Outdoor Swimming pool | http://www.bourneoutdoorswimmingpool.org/index.html | PE10 9EP | Charity No: 1151030 | 50 Yard pool Income: £59,450 Spending: £52,775 |
Bude Sea Pool | http://www.budeseapool.org/ | EX23 3AW | Charity trust 1143156 | Income: £104,040 Spending: £122,214 |
Chagford Pool | http://www.chagfordpool.co.uk/ | TQ13 8DA | 34 metre pool | |
Chipping Norton Lido | http://www.chippylido.co.uk/ | OX7 5BZ | Charity Trust:1113869 | Heated 25m pool Income:£111,125 Spending: £104,918 |
Portishead Pool | http://www.portisheadopenairpool.org.uk/ | BS20 7HD | Charity Trust 1129732 | Income: £246,535 Spending: £171,836 |
Tadcaster | http://www.tadcasterpool.org.uk/ | LS24 9AB | Charity No. 1106148 | 25m pool & 12m pool Income: £770,570 Spending: £713,072 |
Jubilee Park, Woodhall spa | http://jubileeparkwoodhallspa.co.uk/swimming/ | LN10 6QH | Charity No.1159068 | Heated 33m X 12m pool Pool Income: £166,202 |
Wivey Pool | https://wiveypool.net/ | TA4 2TA | Charity Trust 1085807 | Heated pool Income: £60,317 Spending: £56,887 |
All charity information is available here
Please email or leave a comment if you find others!